TCS Technical Data
| Coating thickness | 20 microns per side |
|---|---|
| Stainless steel | Austenitic stainless steel to BS EN 10088, 1995. |
| Weight | 3.27kgs/m2 at 0.4mm. |
| Proof Stress | 250-300N/mm2 |
| Tensile Stress | 550-600N/mm2 |
| Elongation | 50% |
| Thermal Expansion | 17.3 x 10 per °C |
| Thermal Conductivity | 16W/mK |
| Melting Point | 1430°C |
Sizes
TCS II is available in a standard size of 610mm wide and a thickness of 0.4mm. Other sizes are available to special order.
It is supplied in coil form to contractors, who roll form the material into trays for installing on the roof.
Thermal Expansion
| Material | coefficient of thermal expansion 10-6 per °C | expansion mm per metre per 60°C temperature difference | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | ||||||||
| Aluminium | 23.9 | ||||||||||||||||
| Copper | 17.5 | ||||||||||||||||
| Lead | 29.1 | ||||||||||||||||
| TCS | 17.3 | ||||||||||||||||
| Zinc | 31.0 | ||||||||||||||||
